
makes certain the steadiness and regularity of the key perform of parts. Furthermore, all our creation procedures are in compliance with ISO9002 requirements. Maintaining in brain that very good provider is the crucial to cooperating with clients, we strive to meet up with substantial good quality standards, offer competitive prices and make sure prompt delivery. 110HP wheel tractor
Attributes colon
one rpar Geared up with Uk Ricado EPTT EPTT stroke motor comma robust EPTT and minimal gasoline consumption
2 rpar Adopt lpar2 plus1 rparx4x2 EPTT structure comma a lot more EPTT shifts increased effectiveness interval
three rpar EPTT steering technique comma simple to operate time period
four rpar Large traction force to operate with large farm implements period of time
5 rpar With EPTT FIAT 90 collection tractor chassis EPTT time period
Specifications colon
| Design | WD1104 | |
| Motor | Engine EPTT solSpeed lparHP rpar | a hundred and ten sol2300 |
| Engine Kind | four cylinEPTT commainline commawater-cooling comma4 strokes commaEPTT | |
| Gas Consumption lparg solkw periodh rpar | considerably less than 245 | |
| Overall Displacement lparcc rpar | 5910 | |
| Fuel EPTTnk Ability lparL rpar | a hundred and fifty | |
| Air Cleaner | Dry perioddual-component | |
| EPTT | No periodof Velocity | choice 16 plus8 Creeper |
| Shuttle | range change EPTT lparL-R rpar | |
| Major Clutch | EPTT | |
| Brake | EPTT perioddisc period | |
| Differential Lock | Meshing sleeve type EPTT | |
| PTO | Kind | Dwell-independent commaEPTT PTO with PTO brake commawith clutch |
| PTO Speeds lparrpm rpar | 540 sol760 lparoption 540 sol1000 rpar | |
| EPTTs | three Point Hitch | Adjustable best website link and still left rigEPTT rod |
| Group | II | |
| Handle System | Position commadraft lparopt rpar | |
| Tires StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | Raise potential at 24 in powering carry position lparkg rpar | 3213 |
| 4wd Entrance solRear lparmm rpar | eleven period2-24 sol16 period9-34 | |
| Travelling Velocity lparMAX interval rpar lparkm solh rpar | 54 period9 | |
| Other Features | Four wheel drive Generate Technique | EPTTl Equipment Sort |
| Steering | EPTT EPTT Steering | |
| Flat Boart | Flat Boart | |
| Dimension ampWeight | All round Duration lparmm rpar 2WD sol4WD | 4330 |
| All round Width lparmm rpar | 2080 | |
| All round Top lparmm rpar | 2870 | |
| Wheel Base Entrance solRear lparmm rpar 2WD sol4WD | 1610 sol1620 | |
| Floor Clearance lparmm rpar 2WD sol4WD | 379 | |
| Tractor Fat lparkg rpar W solO Cabin solCabin | 3800 sol4100 | |

