
“We are constantly serving our consumers with our ideal goods.” With several years’ experience in this line, we will be reliable by our benefits in aggressive value, one-time shipping and delivery, prompt reaction, on-hand engineering help and good right after-income solutions.Moreover, all our generation procedures are in compliance with ISO9001 specifications. Our AdvantagesProducts Large volume in Inventory, No MOQ needed We comply with all the international expectations, this sort of as ISO9001 and TS16949 standards.
Cabin Handle Bridge Crane for Sale
Part 1: Description and Software
EPTT GirEPTTOverhead Cranes give a better heigEPTT of elevate in offered headroom as the hook travels among the beams. With open winch trolley as its lifting mechanism, they are accessible in greater capacities than solitary girEPTTand for large duty apps.
Overhead Cranes are available with a enormous assortment of customized choices in capacities up to 700t and span up to 60m, aiding with all trusted material handling solutions. Our crane supplies an outstanding general price.
They are also cab be Personalized Created for serious programs and harsh environments.
Element two: Thorough Configuration:
one- EPTT System
-open winch trolley merged with motor, EPTT, EPTT brake, drum, hook, sheaves, coupling, brake drum and so on.
-Rigid box kind trolley body
– Wound Rotor three-period asynchronous motor
– Harden Tooth EPTT
– EPTT Drum Brake
-Plate-rolled Drum kits
2-Stop Carriages
-Forged Flanged wheel
-Rigid welded box kind beam
-compact format
3-Griders
-two major girders are welded box variety
-EPTT: carbon steel with high top quality of Q235B or Q345B
-The principal girEPTTis connected by power bolt.
-Weld joint analyzed by X ray or ultrasonic examination
– Modula style
– Designed Deflection le1/800 of span
four-Management
-Cabin management
-Unbiased pendent control as choice
-Wi-fi manage as option
5-Electrical Element
-Conductor EPTT supply
-All hoist and crane actions are independent and can be operate EPTTltaneously.
-Security degree IP55
-The factors are positioned in a upkeep friendly way, and the EPTT format gives with great defense
-Festoon cables are suspended on cable saddles, fastened to cable trolleys, managing in a galvanized C-keep track of.
6-Painting
-corrosion protection through rust removing by mechanical shot blasting SA two.5
-1st layer of coating epoxy thirty microns
-Next layer of coating epoxy thirty microns
-3rd Layer of coating of polyurethane forty microns
-Common thickness: about one hundred microns
-Color: yellow or Orange as for every needs
7-Safe Protection
-Emergency-off switch
-Overload safeguard
-Earth security
-Zero Place Safety
-Cross journey and EPTT journey safety
-EPTT vacation security
-Overheating safety of motor
-Equipped with rainproof products
– Alarm Bell and Lamp
Component 3: Sketch amp EPTT Knowledge
| EPTT capacity | t | seventy five/20 | a hundred twenty five/32 | |||||||||||||||
| Span | m | 13.5 | sixteen.five | 19.five | 22.five | 25.five | 28.5 | 31.5 | 13 | 16 | 19 | 22 | twenty five | 28 | 31 | |||
| Max. EPTT top | Principal hook | twenty | 20 | |||||||||||||||
| AuXiHu (West Lake) Dis.liary hook | 22 | 22 | ||||||||||||||||
| Pace | EPTTing | Primary | m/min | four.7 | 3.nine | |||||||||||||
| AuXiHu (West Lake) Dis.liary | 9.2 | 7.five | ||||||||||||||||
| trolley travelling | 38.four | 33 | ||||||||||||||||
| crane travelling | A5 | sixty one | 53.9 | 62.three | ||||||||||||||
| A6 | seventy seven.eight | sixty seven | 63.three | |||||||||||||||
| EPTT | EPTTing | Principal | A5 | Kind/Kw | YZR315S-8/eighty five | YZR355M-10/a hundred and ten | ||||||||||||
| A6 | YZR315M-8/90 | YZR355L1-10/a hundred and ten | ||||||||||||||||
| AuXiHu (West Lake) Dis.liary | YZR250M1-eight/35 | YZR280S-ten/42 | ||||||||||||||||
| trolley travelling | YZR180L-8/13 | YZR200L-eight/18.5 | ||||||||||||||||
| crane travelling | A5 | YZR180L-six/17 | YZR225M-eight/26 | |||||||||||||||
| A6 | YZR200L-6/22 | YZR225M-eight/22 | YZR250M1-eight/30 | |||||||||||||||
| Dimensions(mm) | A5 | B | 8728 | 9100 | ||||||||||||||
| L | 4400 | 4400 | ||||||||||||||||
| S1 | 1015 | 1200 | ||||||||||||||||
| S2 | 2310 | 2820 | ||||||||||||||||
| S3 | 1990 | 2230 | ||||||||||||||||
| S4 | 3285 | 3850 | ||||||||||||||||
| b | 300 | 300 | ||||||||||||||||
| E | 3300 | 3900 | ||||||||||||||||
| H | 3422 | 3426 | 3430 | 3428 | 3432 | 3434 | 3810 | 3812 | 3818 | 3820 | 3822 | 3828 | ||||||
| H1 | 950 H0 | |||||||||||||||||
| H2 | 398 | 538 | 542 | 546 | 844 | 848 | 850 | |||||||||||
| H3 | 2818 | 2958 | 2962 | 2966 | 3264 | 3268 | 3270 | 2960 | 2964 | 3070 | 3272 | 3274 | 3474 | |||||
| H4 | 1588 | 1584 | 1580 | 1582 | 1578 | 1576 | 1927 | 1625 | 1919 | 1917 | 1915 | 1907 | ||||||
| H5 | 1154 | 1640 | ||||||||||||||||
| A6 | B | 8728 | 9100 | |||||||||||||||
| L | 4400 | 4400 | ||||||||||||||||
| S1 | 1015 | 1200 | ||||||||||||||||
| S2 | 2310 | 2820 | ||||||||||||||||
| S3 | 1990 | 2230 | ||||||||||||||||
| S4 | 3285 | 3850 | ||||||||||||||||
| b | 300 | 300 | ||||||||||||||||
| E | 3300 | 3900 | ||||||||||||||||
| H | 3424 | 3428 | 3423 | 3430 | 3434 | 3436 | 3812 | 3814 | 3820 | 3822 | 3824 | 3828 | ||||||
| H1 | 950 H0 | |||||||||||||||||
| H2 | four hundred | 540 | 544 | 546 | 846 | 850 | 852 | |||||||||||
| H3 | 2820 | 2960 | 2964 | 2968 | 3266 | 3270 | 3272 | 2962 | 2966 | 3072 | 3274 | 3276 | 3476 | |||||
| H4 | 1586 | 1582 | 1578 | 1580 | 1576 | 1574 | 1925 | 1923 | 1917 | 1915 | 1913 | 1905 | ||||||
| H5 | 1154 | 1640 | ||||||||||||||||
| Excess weight | trolley | A5 | Kg | 27672 | 41389 | |||||||||||||
| A6 | 27989 | 41578 | ||||||||||||||||
| overall excess weight | A5 | 59335 | 63611 | 68656 | 74533 | 79144 | 85183 | 91983 | 85710 | 85100 | 90500 | 99600 | 106100 | 112400 | 124500 | |||
| A6 | 61598 | 66392 | 71288 | 77742 | 82675 | 89252 | 95314 | 81500 | 86800 | 92300 | 101500 | 108300 | 114700 | 126800 | ||||
| Max. wheel load | A5 | KN | 271 | 284 | 296 | 307 | 316 | 327 | 339 | 401 | 416 | 432 | 451 | 464 | 476 | 494 | ||
| A6 | 283 | three hundred | 311 | 323 | 333 | 344 | 354 | 403 | 419 | 435 | 453 | 466 | 479 | 497 | ||||
| Steel track | QU100 | |||||||||||||||||
| EPTT source | 3-Period A.C. 380V 50Hz | |||||||||||||||||

