
The group is concentrated on creating all range of regular roller chains and sprockets, gears & gearboxes, such as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just marketed its goods all over china, but also sold far more than sixty five% goods to oversees, which includes Europe, The usa, South-east Asia, and it also has set up storage logistics in areas like Europe. We are aiming to meet up with the needs of the clientele all around the world.. Thanks to our sincerity in providing best provider to our consumers, understanding of your requirements and overriding perception of duty towards filling ordering demands, speed EPTT EPTT Technical specs
| Max. output torque EPTT N.m | Rotation Ratio | EPTT EPTT | Max. input | Static brake torque Tbrmax. N.m | Brake operating | |
| rotating | strain Mpa | |||||
| r/min | ||||||
| 13000 | 16.three,22.6,32.one,37.6 | A2FE45, A2FE56, A2FE63 | A6VE28, A6VE55 | 2000 | 450-900 | 1.8-five |
| 17000 | 26.four,32.1,forty five.five,54 | A2FE45, A2FE56, A2FE63 | A6VE55 | 2000 | five hundred-1000 | 1.8-five |
| 17000 | seventy seven.nine,88.two,102.six | A2FE28, A2FE32, A2FE45, A2FE56 | A6VE28, A6VE55 | 2000 | 220-450 | 1.8-five |
| 24000 | ninety.one,102.six,a hundred and twenty.five | A2FE45, A2FE56, A2FE63 | A6VE55 | 2000 | 400-750 | 1.8-5 |
| 36000 | 67,79.four,100,116.6 | A2FE45, A2FE56, A2FE63, A2FE80, A2FE90 | A6VE55, A6VE80 | 2000 | 450-800 | 1.8-five |
| 50000 | eighty four.2,ninety one.1,99.eight,a hundred twenty five.7,146.4 | A2FE80, A2FE90 | A6VE80, A6VE107 | 2000 | 600-1100 | 1.8-five |
| 60000 | 86.five,ninety four.eight,105.five,119.8,139.9,169.nine | A2FE80, A2FE90, A2FE107, A2FE125 | A6VE80, A6VE107, A6VE160 | 2000 | 800-1200 | one.eight-5 |
| 1100000 | 95.8,114.eight,128.six,147.two,173.9,215 | A2FE107, A2FE125, A2FE160, A2FE180 | A6VE107, A6VE160 | 2000 | 900-2000 | 1.8-5 |
| 2200000 | 188.9,246.1,293 | A2FE107, A2FE125, A2FE160, A2FE180 | A6VE107, A6VE160 | 2000 | 1200-2400 | 1.8-5 |
| 3300000 | 168.nine,209.9,252,302.four | A2FE250, A2FE355 | A6VE250, A6VE355 | 2000 | 1500-3500 | one.8-five |

