
Our principal products are Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical plain bearings, Keep track of roller Bearings for Guideway, Roller Bearings, Blend Bearings for forklifts, Drinking water Pump Bearings, SNR Automobile Bearings and all types of Spherical Bearings. Having amassed treasured encounter in cooperating with foreign clients, We inspect every single piece of bearing by ourselves just before delivery. pace EPTT EPTT Technical specs
| Max. output torque EPTT N.m | Rotation Ratio | EPTT EPTT | Max. input | Static brake torque Tbrmax. N.m | Brake operating | |
| rotating | pressure Mpa | |||||
| r/min | ||||||
| 13000 | 16.3,22.six,32.1,37.six | A2FE45, A2FE56, A2FE63 | A6VE28, A6VE55 | 2000 | 450-900 | 1.8-5 |
| 17000 | 26.4,32.one,45.five,fifty four | A2FE45, A2FE56, A2FE63 | A6VE55 | 2000 | five hundred-a thousand | 1.eight-five |
| 17000 | 77.nine,88.2,102.6 | A2FE28, A2FE32, A2FE45, A2FE56 | A6VE28, A6VE55 | 2000 | 220-450 | one.8-five |
| 24000 | 90.1,102.6,a hundred and twenty.5 | A2FE45, A2FE56, A2FE63 | A6VE55 | 2000 | four hundred-750 | 1.eight-five |
| 36000 | 67,seventy nine.four,a hundred,116.6 | A2FE45, A2FE56, A2FE63, A2FE80, A2FE90 | A6VE55, A6VE80 | 2000 | 450-800 | 1.eight-5 |
| 50000 | eighty four.2,91.1,ninety nine.8,a hundred twenty five.7,146.4 | A2FE80, A2FE90 | A6VE80, A6VE107 | 2000 | 600-1100 | one.8-5 |
| 60000 | 86.5,ninety four.eight,one zero five.five,119.eight,139.9,169.nine | A2FE80, A2FE90, A2FE107, A2FE125 | A6VE80, A6VE107, A6VE160 | 2000 | 800-1200 | one.eight-five |
| 1100000 | ninety five.eight,114.eight,128.6,147.2,173.nine,215 | A2FE107, A2FE125, A2FE160, A2FE180 | A6VE107, A6VE160 | 2000 | 900-2000 | 1.eight-5 |
| 2200000 | 188.nine,246.one,293 | A2FE107, A2FE125, A2FE160, A2FE180 | A6VE107, A6VE160 | 2000 | 1200-2400 | one.8-5 |
| 3300000 | 168.nine,209.nine,252,302.four | A2FE250, A2FE355 | A6VE250, A6VE355 | 2000 | 1500-3500 | one.eight-five |

