
Furthermore, all our production techniques are in compliance with ISO9002 specifications. EPG is a expert company and exporter that is anxious with the design, advancement and creation. In this way, our products have ongoing to acquire industry acceptance and consumers fulfillment in excess of the previous few several years. Substantial EPTT S45c metal Helical Rack and Pinion steering EPTT
Our organization is estabEPTTd 22 years, Higher quality, very renowned in EPTT, the best 3 in the industry.
Main goods: synchronous pulleys, Gears, EPTTs. Over five hundred workers.
Benefits
Excellent quality products
Aggressive prices
Rapidly supply
Ideal right after-sale services
Model: HeFa or OEM amp ODM
EPTT Helical Equipment
Main Characteristics:
Helical Gear
1. Generate strictly in accordance with EPTT or DIN stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd dimension
two. EPTT: 45 EPTT Steel
three. Bore: Concluded bore
four. Module: one~eight
| Product identify | Helical Spur Gear |
| EPTTs Available | 45 EPTT Steel, Stainless Steel |
| BORE | Completed bore, Pilot Bore, EPTT ask for |
| Processing Approach | Molding, Shaving, Hobbing, Drilling, EPTTpping, Reaming, Handbook Chamfering, Grinding etc |
| Strain Angle | 20 Degree |
| Hardness | 45~ 55EPTC |
| Dimensions | Customer Drawings amp ISO stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
| Package deal | EPTTen Case/Container and pallet, or created-to-buy |
| Certification | ISO9001:2008 |
| Variety | Amount of Enamel | Shaft Bore Dia. AH7 (1mm Increment) | Twisting Course | B | C | D | Е | F | G | ||
| Type | Module | StraigEPTT Bore StraigEPTT Bore EPTTp | Keyway EPTTp | ||||||||
| StraigEPTT Bore
StraigEPTT Bore EPTTp Keyway EPTTp |
one. | twenty | 6 | 8 | L(Still left)
R(Correct) |
seventeen | twenty | 22 | 8 | ten | eighteen |
| 22~ 28 | 8 | eight~13 | eighteen~twenty | 22~28 | 24~30 | ||||||
| 30~forty eight | ten | ten~17 | twenty five~30 | 30~forty eight | 32~50 | ||||||
| 50~70 | 12 | twelve~seventeen | 35~40 | 50~70 | 52~seventy two | ||||||
| 80~100 | fifteen | 15~30 | 50 | eighty~100 | eighty two~102 | ||||||
| 1.5 | twenty~26 | twelve | 12~17 | 24~32 | thirty~39 | 33~forty two | twelve | twelve | 24 | ||
| 28~44 | fifteen | fifteen~thirty | 36~fifty | 42~67.five | forty five~70.5 | ||||||
| 45~52 | eighteen | eighteen~forty | fifty~sixty | seventy two~seventy eight | 75~eighty one | ||||||
| sixty~one hundred | twenty | twenty-fifty | 60~70 | ninety~a hundred and fifty | ninety three middot153 | ||||||
| 2. | fifteen~eighteen | twelve | 12~17 | 24~30 | 30~36 | 34~40 | 16 | 13 | 29 | ||
| twenty~28 | 15 | fifteen middot22 | 32~forty five | forty~56 | 44~sixty | ||||||
| 30~36 | eighteen | eighteen~40 | 50 | 60~seventy two | sixty four~seventy six | ||||||
| 40~48 | 20 | 20~44 | sixty | 80~ninety six | 84~100 | ||||||
| 50~one hundred | twenty five | twenty five~sixty | 60~100 | a hundred~200 | 104~204 | ||||||
| two.5 | fifteen~18 | fifteen | fifteen~thirty | 30~38 | 37.5~forty five | forty two.5~50 | twenty | fourteen | 34 | ||
| 20~24 | 18 | 18~forty | 40~forty eight | 50~sixty | fifty five~sixty five | ||||||
| twenty five~36 | twenty | 20~50 | fifty~70 | sixty two.5~90 | sixty seven.five~ninety five | ||||||
| 40~sixty | twenty five | twenty five~70 | 70~80 | 90~a hundred and fifty | 95~a hundred and fifty five | ||||||
| three. | fifteen~18 | 18 | 18~22 | 36~forty | 45~fifty four | 51~sixty | 25 | 16 | four | ||
Application:
| Programs | Toy, EPTTmotive, instrument, EPTT equipment, EPTT EPTTs, home furniture, mechanical equipment,every day dwelling gear, digital sporting activities gear, , sanitation EPTTry, marketplace/ lodge gear materials, and so on. |

