
makes certain the steadiness and regularity of the essential function of components. Our AdvantagesProducts Huge volume in Inventory, No MOQ required We comply with all the international expectations, this sort of as ISO9001 and TS16949 standards. we provide chromed bar and tubes for hydualic and pheumatic cylinders.
The reel irrigation EPTT is composed of body, reel, PE tube, water turbine, EPTT and water carriage. Spray gun is mounted on a trolley which is dragged by the hose EPTTn by water turbine. So the EPTT really is inspired by the h2o stress.
One spray gun and framed spray are two design of reel irrigation EPTT.
Solitary spray gun model is most well-known EPTT in the marketplace, it functions the EPTTer spray length, straightforward for working and towable. The spray gun swing vertically and is created of EPTT alloy or stiffen plastic and can be used for in excess of 10 several years.
Framed spray is EPTTn by reduce drinking water stress. Far more utilised for irrigating fragile crops, avoid them from impacting by big droplets and avoid the runoff as properly. The turbine is made of stainless metal and coved with higher power EPTT. The axle is sealed by mechanical way and features the excellent sealing and drinking water resisting. The water outing of the turbine has a adjustable plate to alter pace flatly to assure sleek pace throughout withdrawing.
|
Sort |
JP40-a hundred and forty | JP50-a hundred and fifty | JP65-250 | JP75-300 | JP90-three hundred | ||
| Dimension(1xbxh)mm | 2510x1190x1100 | 3100x1590x2410 | 3050x1590x2410 | 3490x(1500-1800)x2620 | 3780x(1600-1900)3210 | ||
| Operating Distance (M) | a hundred and forty | a hundred and fifty | 250 | three hundred | 300 | ||
| OD of PE Pipe (mm) | forty | 50 | 65 | seventy five | 90 | ||
| Size of PE Pipe (m) | 125 | one hundred thirty five | 230 | 280 | 280 | ||
|
Single sprinkler |
Movement price (m3/h) | three.2-8.one | five.five-19.seven | 11-thirty | fifteen-37 | 16-72 | |
| Procedure H2o Force (Mpa) | .35-.7 | .four-.seventy six | .fifty-.eighty five | .fifty five-.90 | .65-1 | ||
| Diameter of Nozzle (mm) | 7-10 | nine-16 | fourteen-18 | sixteen-24 | 20-28 | ||
| Width of Irrigation (m) | thirty-forty | 31.five-51.two | forty seven-seventy four | ||||
| Spraying range (m) | 17.5-23.5 | eighteen.five-30 | 27-43 | ||||
|
Truss sprinkler |
Operation Drinking water Force (Mpa) | .two-.5 | .four-.7 | .forty five-.8 | |||
| Amount of Nozzle X Diameter (mm) | 9×3.6-6.four | 13×4.four-seven.5 | |||||
| Circulation rate (m3/h) | 5-19 | eleven.four-38.3 | |||||
| Width of Irrigation m | eighteen-26 | 30-34 | |||||
| Spraying assortment (m) | three.-4. | 4.-5. | |||||

