
Our AdvantagesProducts Huge volume in Stock, No MOQ essential We comply with all the global requirements, this sort of as ISO9001 and TS16949 expectations. The new goods consist of a collection of high-tech and large quality chains and sprockets and gears, these kinds of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator stage-chains, large-speed tooth chains, timing chains, self-lubrication chains, amid which have kind substantial speed tooth chain for automobile branch dynamic box and aerial chains fill in the blanks of chain in China. Furthermore, WE CAN Make Customized VARIATORS, GEARED MOTORS, Electric MOTORS AND OTHER HYDRAULIC Goods In accordance TO CUSTOMERS’ DRAWINGS. KPC Collection helical EPTT is a new technology item which created basing on the modular system, It can be connected respectively with motors this kind of as IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has four varieties(01-02-03-04),EPTT from .12kw to 4.0kw, ratio from three.sixty six to 58.09, Max torque from 120Nm to 500Nm.It can be link discretionary(foot or flange) and use multi-mounting positions accordingly. This item is widely utilized in textile, foodstuff, EPTTrage,tobacco, EPTT EPTT fields,and so forth.
Solution Traits
- Modular development
- Higher efficiency
- Exact grinding, low noise
- Compact structural style
- Univeral mounting
- Aluminium housing, ligEPTT in fat
- EPTTize and grinding hardened EPTTs, durable
- Multi-composition, can be blended in different types to meet a variety of EPTT problem
- Set up:
1.Foot-mounted
two.Output Flange-mounted
three.B14 Flange-mountedTypes:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
| EPTT Deciding on TABLES | |||||||||
| KPC01.. | n1=1400r/min | 120Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | 120 | 2600 | fifty three.33 | 160/3 | |||||
| 31 | a hundred and twenty | 2600 | 45.89 | 413/9 | |||||
| 35 | one hundred twenty | 2600 | 40.ten | 3248/81 | |||||
| 39 | a hundred and twenty | 2560 | 35.47 | 532/fifteen | |||||
| 49 | one hundred twenty | 2380 | 28.50 | 770/27 | |||||
| fifty nine | 120 | 2230 | 23.56 | 212/9 | |||||
| 71 | a hundred and twenty | 2100 | 19.eighty three | 119/6 | |||||
| 78 | 90 | 2030 | seventeen.86 | 1357/76 | |||||
| 96 | one hundred twenty | 1900 | 14.sixty two | 658/forty five | |||||
| one zero one | ninety | 1860 | 13.eighty* | sixty nine/five | |||||
| 118 | one hundred twenty | 1770 | 11.90 | 2464/207 | |||||
| 143 | a hundred and twenty | 1660 | nine.eighty one | 1148/117 | |||||
| 153 | eighty | 1630 | 9.17 | 1219/133 | |||||
| 181 | 80 | 1540 | 7.seventy two | 1173/152 | |||||
| 246 | 70 | 1390 | 5.69 | 1081/one hundred ninety | |||||
| 302 | 70 | 1290 | four.63 | 88/19 | |||||
| 366 | 70 | 1210 | 3.82 | 943/247 | |||||
| KPC02.. | n1=1400r/min | 200Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | two hundred | 4500 | fifty four.00* | fifty four/1 | |||||
| thirty | two hundred | 4500 | forty six.46* | 3717/80 | |||||
| 34 | two hundred | 4500 | forty.sixty* | 203/five | |||||
| 39 | two hundred | 4270 | 35.91* | 3591/a hundred | |||||
| 48 | two hundred | 3970 | 28.88* | 231/eight | |||||
| fifty nine | 200 | 3730 | 23.85* | 477/twenty | |||||
| 70 | 200 | 3520 | 20.08* | 3213/one hundred sixty | |||||
| 82 | a hundred and forty | 3330 | seventeen.ten | 3009/176 | |||||
| 95 | two hundred | 3180 | 14.81* | 2961/200 | |||||
| 106 | one hundred forty | 3060 | 13.21 | 2907/220 | |||||
| 116 | two hundred | 2970 | twelve.05 | 1386/one hundred fifteen | |||||
| 141 | 200 | 2780 | nine.ninety three | 2583/260 | |||||
| 159 | a hundred and twenty | 2670 | eight.seventy eight | 2703/308 | |||||
| 189 | 120 | 2520 | 7.39 | 2601/352 | |||||
| 257 | 100 | 2280 | five.forty five | 2397/440 | |||||
| 316 | a hundred | 2120 | 4.43 | 102/23 | |||||
| 383 | eighty | 1990 | three.66 | 2091/572 | |||||
| KPC03.. | n1=1400r/min | 300Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
| [r/min] | [Nm] | [N] | |||||||
| 24 | 300 | 6000 | 58.09 | 639/eleven | |||||
| 28 | three hundred | 6000 | fifty.02 | 2201/44 | |||||
| 32 | 300 | 6000 | forty three.seventy five | 4331/99 | |||||
| 36 | 300 | 6000 | 38.seventy three | 426/11 | |||||
| forty | three hundred | 5860 | 34.sixty two | 4189/121 | |||||
| 49 | three hundred | 5480 | 28.30 | 4047/143 | |||||
| sixty four | 280 | 5571 | 21.seventy eight | 1917/88 | |||||
| 81 | 280 | 4660 | seventeen.33 | 3621/209 | |||||
| ninety three | 260 | 4440 | fifteen.06 | 497/33 | |||||
| 113 | 260 | 4160 | twelve.37 | 1633/132 | |||||
| 136 | 240 | 3910 | ten.28 | 3053/297 | |||||
| 177 | one hundred eighty | 3590 | seven.ninety three | 1269/one hundred sixty | |||||
| 222 | 180 | 3320 | 6.31 | 2397/380 | |||||
| 255 | one hundred fifty | 3170 | five.48 | 329/60 | |||||
| 311 | one hundred fifty | 2970 | 4.fifty | 1081/240 | |||||
| 374 | 150 | 2790 | three.74 | 2571/540 | |||||
| KPC04.. | n1=1400r/min | 500Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 24 | 500 | 8000 | 58.09 | 639/eleven | |||||
| 28 | five hundred | 8000 | 50.02 | 2201/44 | |||||
| 32 | five hundred | 8000 | forty three.seventy five | 4331/99 | |||||
| 36 | five hundred | 8000 | 38.seventy three | 426/11 | |||||
| forty | five hundred | 7950 | 34.62 | 4189/121 | |||||
| 49 | 500 | 7430 | 28.thirty | 4047/143 | |||||
| sixty four | 480 | 6810 | 21.seventy eight | 1917/88 | |||||
| 81 | 480 | 6310 | 17.33 | 3621/209 | |||||
| ninety three | 460 | 6571 | 15.06 | 497/33 | |||||
| 113 | 460 | 5640 | twelve.37 | 1633/132 | |||||
| 136 | 440 | 5300 | ten.28 | 3053/297 | |||||
| 177 | 260 | 4860 | 7.93 | 1269/160 | |||||
| 222 | 260 | 4510 | six.31 | 2397/380 | |||||
| 255 | 230 | 4300 | 5.forty eight | 329/sixty | |||||
| 311 | 230 | 4030 | four.50 | 1081/240 | |||||
| 374 | two hundred | 3780 | three.74 | 2571/540 | |||||
- Business Quick INTRODUCTION:
We are a professional EPTT company located in EPTTizhou, EPTT province.
Our top goods is complete variety of RV571-150 worm EPTTs , also supplied hypoid helical EPTT, Personal computer units, UDL Variators and AC EPTTs.
EPTT are commonly used for apps this sort of as: foodstuffs, EPTT, EPTT, chemical substances, pharmacy, plastics, paper-making, development EPTTry, metallurgic EPTT, environmental security engineering, and all kinds of automated lines, and assembly lines.
With fast shipping, exceptional after-income provider, EPTT creating faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our goods market effectively both at residence and overseas. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Middle EPTT and so on.Our aim is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of substantial top quality, and EPTT a good status for EPTTs.WORKSHOP:
EXHIBITIONS:
-
FAQ:
- one.Q:Can you make as for every buyer drawing?
A: Indeed, we offer EPT services for consumers accordingly. We can use customer’s nameplate for EPTTes.
2.Q:What is your conditions of payment ?
A: 30% deposit before production,stability T/T prior to delivery.
three.Q:Are you a investing organization or maker?
A:We are a manufacurer with EPTT tools and experienced personnel.
four.Q:What is actually your generation potential?
A:8000-9000 PCS/Thirty day period
four.Q:What is your MOQ?
A: 1 pcs
five.Q:Free sample is obtainable or not?
A:Indeed, we can source free sample if customer concur to pay out for the courier EPTT
6.Q:Do you have any certificate?
A:Sure, we have CE certificate and SGS certification report.
Get in touch with info:
Ms Lingel PanFor any inquiries just come to feel free ton speak to me. Numerous thanks for your sort interest to our organization!

