
Hangzhou EPG Co.,Ltd. , was established in November, 1997. With its five wholly owned subsidiaries. EPG has established up a complete set of top quality management program which is offered with advanced inspection and take a look at equipment. In this way, our goods have continued to acquire market place acceptance and clients satisfaction above the past number of years.
KPM collection helical-hypoid EPTTes are the new-era merchandise with a compromise of EPTT EPTT both at property and abroad.
This solution is commonly used in textile, foodstuff, EPTTrage,tobacco, EPTT EPTT fields,and many others.
KPM sequence hypoid gearbox’s characteristics are as follows:
(one) Driven by hypoid EPTTs, which has massive ratios.
(2) Massive output torque, high efficiency(up to 92%), strength saving and environmental security.
(three) Higher top quality EPTT alloy housing, ligEPTT in weigEPTT and non-rusting.
(4) Easy in working and low in noise, and can operate EPTT time in dreadful problems.
(5) Great-hunting appearance, durable service lifestyle and modest volume.
(six) Suitable for all spherical installation, extensive software and effortless use.
(seven) The mounting dimensions of KPM sequence helical-hypoid EPTTes are compatible with RV series worm EPTTes(some dimensions of RV50 are distinct from KPM50).
(8) Modular and multi-structure can meet up with the demands of a variety of problems.
KPM collection hypoid gearbox’s Main EPTT:
(one) EPTT: EPTT alloy (body size 50-63-75-ninety)
(2) Gear wheel: 20CrMnTiH1,carbonize amp quencher warmth treatment method make the hardness of EPTTs surface up to 56-62 EPTC, retain carburization layers thickness in between .three and .5mm after precise grinding.
| EPTT Deciding on TABLES | ||||||||||||
| KPM50.. | n1=1400r/min | 160Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| nominal | actual | [r/min] | [Nm] | [N] | ||||||||
| 3 Stage | ||||||||||||
| KPM50C | three hundred | 294.05 | 4.eight | one hundred thirty | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 250 | 244.29 | 5.8 | 130 | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 200 | two hundred.44 | 7. | 130 | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 150 | 146.sixty seven | nine.6 | a hundred and sixty | 4000 | N/A | N/A | N/A | ||||
| KPM50C | a hundred twenty five | 120.34 | 12 | a hundred and sixty | 3770 | N/A | N/A | |||||
| KPM50C | a hundred | one hundred and one.04 | fourteen | 160 | 3560 | N/A | N/A | |||||
| KPM50C | 75 | 74.sixty two | 19 | one hundred sixty | 3220 | N/A | N/A | |||||
| KPM50C | 60 | sixty two.36 | 23 | one hundred sixty | 3030 | N/A | N/A | |||||
| KPM50C | fifty | 52.36 | 27 | one hundred sixty | 2860 | N/A | N/A | |||||
| two Stage | ||||||||||||
| KPM50B | 60 | fifty eight.36 | 24 | 130 | 2960 | N/A | N/A | |||||
| KPM50B | 50 | forty eight.86 | 29 | one hundred thirty | 2790 | N/A | ||||||
| KPM50B | forty | 40.09 | 35 | a hundred thirty | 2610 | N/A | ||||||
| KPM50B | thirty | 29.33 | 48 | a hundred and sixty | 2350 | N/A | ||||||
| KPM50B | 25 | 24.07 | 59 | one hundred sixty | 2200 | |||||||
| KPM50B | 20 | 20.21 | 70 | 160 | 2080 | |||||||
| KPM50B | fifteen | 14.ninety two | 94 | 160 | 1880 | |||||||
| KPM50B | 12.five | 12.forty seven | 113 | a hundred and sixty | 1770 | |||||||
| KPM50B | ten | ten.forty seven | 134 | 160 | 1670 | |||||||
| KPM50B | seven.5 | 7.73 | 182 | a hundred and sixty | 1510 | |||||||
| KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
| ผลิตภัณฑ์ | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
| 3 Stage | ||||||||||||
| KPM63C | KPB63C | 300 | 302.fifty | 4.seven | one hundred sixty | 4800 | N/A | N/A | N/A | |||
| KPM63C | KPB63C | 250 | 243.fifty seven | five.8 | a hundred and sixty | 4800 | N/A | N/A | N/A | |||
| KPM63C | KPB63C | two hundred | 196.43 | 7.two | one hundred sixty | 4800 | N/A | N/A | ||||
| KPM63C | KPB63C | 150 | 151.56 | nine.3 | 180 | 4650 | N/A | N/A | ||||
| KPM63C | KPB63C | one hundred twenty five | 122.22 | 12 | 180 | 4330 | N/A | N/A | ||||
| KPM63C | KPB63C | one hundred | ninety four.50 | 14 | a hundred and eighty | 4070 | N/A | N/A | ||||
| KPM63C | KPB63C | seventy five | seventy three.33 | 20 | one hundred eighty | 3650 | N/A | |||||
| KPM63C | KPB63C | 60 | sixty three.33 | 23 | a hundred and eighty | 3480 | N/A | |||||
| KPM63C | KPB63C | fifty | 52.48 | 27 | a hundred and eighty | 3270 | N/A | |||||
| 2 Phase | ||||||||||||
| KPM63B | KPB63B | sixty | sixty.fifty | 24 | one hundred sixty | 3430 | N/A | |||||
| KPM63B | KPB63B | 50 | 48.seventy one | 29 | 160 | 3190 | ||||||
| KPM63B | KPB63B | 40 | 39.29 | 36 | 160 | 2970 | ||||||
| KPM63B | KPB63B | thirty | thirty.31 | 47 | 180 | 2720 | ||||||
| KPM63B | KPB63B | twenty five | 24.forty four | 58 | 180 | 2530 | N/A | |||||
| KPM63B | KPB63B | twenty | eighteen.90 | 70 | one hundred eighty | 2380 | N/A | |||||
| KPM63B | KPB63B | fifteen | 14.67 | ninety six | 180 | 2130 | N/A | N/A | ||||
| KPM63B | KPB63B | 12.five | 12.sixty seven | 111 | a hundred and eighty | 2030 | N/A | N/A | ||||
| KPM63B | KPB63B | ten | 10.fifty | 134 | 180 | 1910 | N/A | N/A | ||||
| KPM63B | KPB63B | seven.5 | 7.sixty | 185 | a hundred and eighty | 1710 | N/A | N/A | ||||
| KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
| Design | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| nominal | actual | [r/min] | [Nm] | [N] | ||||||||
| three Stage | ||||||||||||
| KPM75C | KPB75C | 300 | 297.21 | 4.8 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | 250 | 240.89 | five.nine | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | two hundred | 200.66 | seven. | 300 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | a hundred and fifty | 149.30 | 9.three | 350 | 6500 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | a hundred twenty five | 121.00 | twelve | 350 | 5980 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | a hundred | a hundred.eighty | fifteen | 350 | 5520 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | seventy five | 79.forty | 19 | 350 | 5040 | N/A | N/A | ||||
| KPM75C | KPB75C | sixty | 62.forty three | 23 | 350 | 4730 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | fifty | 49.eighteen | 29 | 350 | 4370 | N/A | N/A | N/A | |||
| 2 Stage | ||||||||||||
| KPM75B | KPB75B | 60 | 59.44 | 24 | 300 | 4660 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | fifty | forty eight.18 | thirty | three hundred | 4340 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 40 | forty.13 | 35 | 300 | 4080 | N/A | N/A | ||||
| KPM75B | KPB75B | 30 | 29.86 | 47 | 350 | 3720 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 25 | 24.twenty | fifty six | 350 | 3500 | N/A | N/A | ||||
| KPM75B | KPB75B | 20 | twenty.16 | 71 | 350 | 3230 | N/A | N/A | ||||
| KPM75B | KPB75B | 15 | fifteen.88 | 93 | 350 | 2950 | N/A | N/A | ||||
| KPM75B | KPB75B | twelve.five | 12.forty nine | 113 | 350 | 2770 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 10 | nine.eighty four | 143 | 350 | 2550 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 7.5 | seven.forty eight | 188 | 350 | 2330 | N/A | N/A | N/A | |||
| KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
| ผลิตภัณฑ์ | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| nominal | true | [r/min] | [Nm] | [N] | ||||||||
| three Phase | ||||||||||||
| KPM90C | KPB86C | three hundred | 297.21 | four.8 | 450 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM90C | KPB86C | 250 | 240.89 | five.nine | 450 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 200 | two hundred.sixty six | seven. | 450 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | one hundred fifty | 151.twenty | 9.3 | five hundred | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 125 | a hundred twenty five.ninety five | 12 | five hundred | 5980 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | a hundred | 99.22 | 15 | 500 | 5520 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 75 | seventy five.45 | 19 | five hundred | 5040 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 60 | 62.forty three | 23 | five hundred | 4730 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 50 | 49.18 | 29 | 500 | 4370 | N/A | N/A | N/A | |||
| 2 Stage | ||||||||||||
| KPM90B | KPB86B | 60 | 59.44 | 24 | 450 | 5890 | N/A | N/A | ||||
| KPM90B | KPB86B | fifty | forty eight.18 | 30 | 450 | 5500 | N/A | N/A | ||||
| KPM90B | KPB86B | 40 | forty.13 | 35 | 450 | 5170 | N/A | N/A | ||||
| KPM90B | KPB86B | 30 | 30.24 | forty seven | 500 | 4710 | N/A | N/A | ||||
| KPM90B | KPB86B | 25 | twenty five.19 | fifty six | five hundred | 4430 | N/A | N/A | ||||
| KPM90B | KPB86B | twenty | 19.84 | seventy one | 500 | 4090 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | 15 | 15.09 | ninety three | 500 | 3730 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | twelve.five | twelve.forty nine | 113 | 500 | 3510 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | 10 | 9.84 | 143 | five hundred | 3240 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | 7.five | 7.48 | 188 | five hundred | 2950 | N/A | N/A | N/A | |||
Company Brief INTRODUCTION:
We are a professional EPTT producer located in EPTTizhou, EPTT province.
Our major merchandise is total range of RV571-150 worm EPTTs , also supplied hypoid helical EPTT, Pc models, UDL Variators and AC EPTTs.
EPTT are extensively utilized for purposes these kinds of as: foodstuffs, EPTT, EPTT, substances, pharmacy, plastics, paper-creating, development EPTTry, metallurgic EPTT, environmental defense engineering, and all kinds of automatic lines, and assembly traces.
With quick shipping, exceptional soon after-sales support, EPTT generating faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our items offer properly the two at home and overseas. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Center EPTT and so on.Our aim is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of large good quality, and EPTT a great track record for EPTTs.
WORKSHOP:
EXHIBITIONS:
FAQ:
one.Q:Can you make as for every client drawing?
A: Indeed, we offer you EPT services for clients accordingly. We can use customer’s nameplate for EPTTes.
two.Q:What is your phrases of payment ?
A: 30% deposit ahead of generation,equilibrium T/T just before shipping.
3.Q:Are you a trading firm or maker?
A:We are a manufacurer with EPTT gear and skilled staff.
4.Q:What’s your creation capability?
A:8000-9000 PCS/Thirty day period
4.Q:What is your MOQ?
A: 1 pcs
5.Q:Totally free sample is offered or not?
A:Yes, we can offer cost-free sample if consumer agree to pay for the courier EPTT
six.Q:Do you have any certificate?
A:Indeed, we have CE certificate and SGS certification report.
Get in touch with details:
Ms Lingel Pan
For any inquiries just come to feel cost-free ton contact me. A lot of many thanks for your sort focus to our firm!

