
we have obtained the have confidence in of purchasers globally. In 2008, it was awarded with “Countrywide Export Commodity Inspection-totally free Enterprise”. We provide OEM support. 220 tons EPTT crane sizzling sale EPTT QY220V series
#8226 A EPTT crane showcasing full circle swinging, telescopic luffing jib and electro-EPTT proportional control
#8226 The EPTT crane makes use of the EPTT six-axle chassis. Its key elements are highly precise, its weigEPTT is lighter than that of other six-axle all-terrain cranes, its suspension is both simple and reliable, and its steering method is successful, as a result its operation and routine maintenance EPTTs are diminished
#8226 Upgraded motion handle, ideal equilibrium between running pace, smoothness, and inching functionality
#8226 Upgraded energetic and passive safety technique guarantees the security of staff, crane throughout construction.
#8226 The revolutionary innovation of solitary-cylinEPTTpinning system of growth and telescopic handle method, and the technological upgrading of chassis EPTT, suspension, and steering programs efficiently ensures the substantial reliability and attendance charge of the crane and decreases its routine maintenance EPTT.
#8226 Substantially meet the ergonomics requirements imposed by buyer
| Kind | Ser. No. | Product | Unit | Value |
| Doing work overall performance | 1 | Max. rated lifting weigEPTT moments operating radius | kg.m | 220000 times3. |
| 2 | Max. lifting torque of simple increase | kN.m | 7350 | |
| 3 | Max. lifting torque of EPTTest major boom | kN.m | 3567 | |
| four | Max. lifting heigEPTT of EPTTest main boom | m | sixty seven.five | |
| 5 | Max. lifting heigEPTT of jib | m | 95.eight/(104) | |
| Dimensions | six | Outline proportions (L timesW timesH) | mm | 16830 times3000 times4000 |
| 7 | Length in between outriggers (EPTTitudinal times transversal) | mm | 8250 times8500 | |
| eight | Primary increase length (entirely retracted – totally prolonged) | m | 14.5~67 | |
| 9 | Jib duration | m | 12,20, 28,(36) | |
| ten | Primary growth angle of elevation | deg | -.five~eighty two | |
| 11 | Swing assortment | 360 degcontinuously | ||
| Working velocity | 12 | Max.speed of solitary rope on the drum of main winch | m/min | 120 |
| 13 | EPTT extension time | s | 840 | |
| 14 | EPTT derricking up time | s | 90 | |
| 15 | Swing pace | r/min | ~one.5 | |
| Mass | sixteen | Full motor vehicle kerb mass | kg | 65805 |
| seventeen | Entrance axle load | kg | 30000 | |
| 18 | Rear axle load | kg | 36000 | |
| Touring | 19 | Max. traveling pace | km/h | 75 |
| twenty | Max. gradeability | % | 40 | |
| 21 | Min. turn radius | m | twelve | |
| 22 | Min. ground clearance | mm | three hundred |

