
Hangzhou EPG Co.,Ltd. , was established in November, 1997. With its five wholly owned subsidiaries. Our professionals and engineers have 23 many years of Encounter in the Bearing Sector. The team is concentrated on generating all assortment of regular roller chains and sprockets, gears & gearboxes, this sort of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just offered its goods all more than china, but also marketed more than 65% products to oversees, which includes Europe, The united states, South-east Asia, and it also has established up storage logistics in locations like Europe. pace EPTT EPTT Specifications
| Max. output torque EPTT N.m | Rotation Ratio | EPTT EPTT | Max. input | Static brake torque Tbrmax. N.m | Brake working | |
| rotating | force Mpa | |||||
| r/min | ||||||
| 13000 | 16.3,22.6,32.1,37.6 | A2FE45, A2FE56, A2FE63 | A6VE28, A6VE55 | 2000 | 450-900 | one.8-5 |
| 17000 | 26.4,32.one,forty five.5,fifty four | A2FE45, A2FE56, A2FE63 | A6VE55 | 2000 | 500-one thousand | 1.8-5 |
| 17000 | seventy seven.9,88.2,102.6 | A2FE28, A2FE32, A2FE45, A2FE56 | A6VE28, A6VE55 | 2000 | 220-450 | one.eight-five |
| 24000 | ninety.1,102.six,a hundred and twenty.five | A2FE45, A2FE56, A2FE63 | A6VE55 | 2000 | four hundred-750 | 1.8-five |
| 36000 | sixty seven,seventy nine.four,100,116.6 | A2FE45, A2FE56, A2FE63, A2FE80, A2FE90 | A6VE55, A6VE80 | 2000 | 450-800 | one.8-five |
| 50000 | 84.2,ninety one.1,ninety nine.eight,a hundred twenty five.seven,146.4 | A2FE80, A2FE90 | A6VE80, A6VE107 | 2000 | 600-1100 | one.8-five |
| 60000 | 86.five,94.8,105.5,119.eight,139.nine,169.nine | A2FE80, A2FE90, A2FE107, A2FE125 | A6VE80, A6VE107, A6VE160 | 2000 | 800-1200 | one.8-five |
| 1100000 | ninety five.8,114.8,128.six,147.2,173.nine,215 | A2FE107, A2FE125, A2FE160, A2FE180 | A6VE107, A6VE160 | 2000 | 900-2000 | 1.eight-5 |
| 2200000 | 188.nine,246.1,293 | A2FE107, A2FE125, A2FE160, A2FE180 | A6VE107, A6VE160 | 2000 | 1200-2400 | one.eight-five |
| 3300000 | 168.9,209.9,252,302.four | A2FE250, A2FE355 | A6VE250, A6VE355 | 2000 | 1500-3500 | one.eight-five |

