
Provider & Top quality controlWe supply in depth drawings and supply whenever essential. Because of to our sincerity in supplying greatest services to our customers, comprehending of your demands and overriding perception of accountability towards filling buying requirements, Obtaining gathered cherished encounter in cooperating with foreign clients,
EPTTTRUK EPT 6×4 25ton tipper trailer for Singapore
Our organization will provide you the higher quality proudcts with a minimal value, Fast shipping,and skilled right after-sale services
Product Description:
EPTTTRUK EPT Tipper Dump EPT
This type EPT is the most popular model of CNEPTTC team in overseas marketing. it also have a huge exporting quantity in recently years, and make a huge effort for local infrastructure construction.entire expression of heavy obligation EPT concept. Delicate design, exceptional EPT, which have the advantages of EPTT, security, trustworthiness, electronic level EPTed to international amount. Lower gasoline intake.
Optional of driving axle: HC16 or AC16, Outfitted with Euro2, Euro3 and Euro4 emission stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd motor.
Driving type: 4 times2, 4 times4 6 times2, 6 times6 ,six times4, 8 times4 and many others. EPTT range: 266PS –
420PS.EPT brand name is the LeaEPTTof EPT Responsibility EPT Industry Driving King On The Road.
EPT EPTT , Far more EPTer . EPT Degree EPTTable:Cabin four point total -floating air
suspension ,adjustable steering wheel with various heightsand angles.air suspension seat,
Cruise EPTT Speed Program,MEPT Participant .EPT management EPT and mirror,ATM
EPTT ,bunk with AC.
Main Parameters:
| EPTTTRUK EPT 6X4 336HP DUMP EPT | ||
| Primary SPECIFICATION | ||
| Description | EPTTTRUK EPT 6X4 336HP DUMP EPT | |
| Model | ZZ3257N3447A | |
| Motor EPTT | 336Hp | |
| Dump Body Dimension | 5200 times2300 times1500mm(17.94m3) | |
| Loading Potential | 28,500Kgs | |
| Place of Origin | EPTT | |
| Depth SPECIFICATION | ||
| Cabin | Sort | 2-arm windEPT wiper program with three speeds, damped adjustable EPTr’s seat, with heating and ventilating technique, exterior EPTTvisor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with 4-level assist fully floating suspension EPT absorber air roof spoiler |
| Product | HW76, EPT EPTT Cabin, with two seats and one particular mattress | |
| Motor | Model | WD615. 69 |
| Horse EPTT (Hp/rpm) | 336/2200 | |
| Max.Toruqe(Nm/rpm) | 1350/1100-1600 | |
| Displacement(L) | 9.726 | |
| Variety | EPTT Motor, six-cylinEPTTin-line with drinking water cooling, turbo-charging and intercooling, EPTT four-strok, Electric powered control typical rail engine | |
| EPTT | Phi430 Diaphragm EPT clutch, EPT running with air assistance | |
| EPTT | HW19710, 10 speeds EPTT and 2 speeds reverse. | |
| Ratio: fourteen.28 ten.sixty two 7.87 5.87 four.375 three.26 two.43 1.8 1.34 one 13.91(R1) three(R2) | ||
| Front Axle | EPT9, Steering with double T-cross EPT beam, Rated loading capability: nine,000kgs | |
| Driving Axle | HC16, Pressed axle housing, central reduction with hub reduction and with differential locks among wheels and axles(Ratio: four.eight, five.73) Choice: AC16(Ratio: 4.seventy seven, five.forty five) | |
| Suspension | Entrance suspension: EPT telescopic double-motion EPT absorbers and stabilizer leaf semi-elliptic EPTs, bogie EPT and stabilizer | |
| Steering System | ZF EPTT steering, design ZF8198, EPT steering with EPTT guidance | |
| Brake Technique | Support brake: Dual circuit compressed air brake Parking brake (crisis brake): Spring strength, compressed air operating AuXiHu (West EPT) Dis.liary brake: Motor exhaust brake | |
| Electrics | One wire, 24 V, negative grounded Alternator: 1540W Start off EPT:7.5kWBattery:two*12V/165Ah | |
| EPT | twelve.00R20 Choice: twelve.00R22.five, 12.00R24, 295/80R22.five, 315/80R22.five | |
| Fuel EPTTnk Ability (L) | three hundred | |
| Front Axle Loading Potential(kg) | nine,000 | |
| Rear Axle Loading Potential(kg) | two*16,000 | |
| EPT WeigEPTT (kg) | 12,000 | |
| Gross EPT WeigEPTT (kg) | 41,000 | |
| Rated Loading Capacity(kg) | 28,900 | |
| General Dimension(L*W*H)(mm) | 7865 times2496 times3360 | |
| Wheelbase(mm) | 3425 1350 | |
| Entrance/Rear Overhang( mm) | 1500/1670 | |
| Wheel Monitor(Front/Rear)(mm) | 2571/1830 | |
| Min. Floor Clearance(mm) | 314 | |
| Technique/Departure Angle( deg) | 19/26 | |
| Max. Velocity (km/h) | seventy five | |
| Human body Dimension(L*W* H mm) | 5200 times2300 times1500mm | |
| Physique Potential(m3) | 17.ninety four | |
Contact:
EPTia EPTT
EPTT EPTT EPT EPTT EPTT, Ltd.
EPTT EPTTrprise Minimal
Insert: Suite 2808, Super EPTT Finance CEPTTr, 2067 West HangEPT Highway, ZheJiang 200336, EPTT.
Net:
Alibaba: https://chinaEPT.en.alibaba.com
Manufactured-in-EPTT: https://acnEPTcn.en.made-in-china.com

