
Every approach, each and every section, every perform in EPG is demanded to be accomplished a single phase following an additional, cautiously and cautiously, from content choice, reformation to manufacturing add-ons, from elements warmth treatment method to automated assembly, from top quality manage to solution inspection and testing and from get dealing to after revenue provider. we offer you a single-cease answer for the purchase of mechanical electrical power transmission merchandise in China. Hangzhou EPG Co.,Ltd. , was established in November, 1997. With its five wholly owned subsidiaries. ZheJiang MingEPTT construction tower crane Qtz50 (TC5571)
The tower crane is based mostly on microcomputer design and style platform of tower crane, applying group EPTT, merged design and style EPTT and FE evaluation EPTT, combining with EPTT intercontinental EPTT and needs of domestic development market place, deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and design much more EPTT tower crane in EPTT.
The tower crane is horizontal arm help, trolleying, prime swiveling and EPTT jacking tower crane.Its jib size is 50m, max.Load instant is 630 KN.M, cost-free stXiHu (West Lake) Dis.Hu (West Lake) Dis. heigEPTT is 35m, max.Hooked up heigEPTT is 120m (two falls).
Sophisticated parameters, stable performance, good looking, superb quality, easy framework excess weight, outfitted with EPTT security gadgets, easy maintenance and competitive price tag make TC5571 tower crane be well-known in small and medium design EPTTrprises.
Dimension of EPTT:1500 moments 1500 times 2500mm
Mast of EPTT:160 instances 160 times twelve, Q235B
Inclined remain bar of EPTT:75 occasions 8 angle metal
Jib duration:50m
Decrease chord of jib increase:seventy five moments 6 angle metal
Upper chord of jib boom:eighty occasions six sq. pipe
Max.EPTT capability four t
EPTT potential at jib idea 1. t
Totally free stXiHu (West Lake) Dis.Hu (West Lake) Dis. top:30m Max.Height:120m
Principal parameters
| Item | Device | Magnification | ||||||
| alpha=2 | alpha=four | |||||||
| Rated load moment | KN.m | 540 | ||||||
| Max. load | t | two | 4 | |||||
| Function radius | m | 3 – fifty | ||||||
| Load at max. radius | t | 1. | ||||||
| Radius at max. load | m | 27.3 | 14.79 | |||||
| EPTTing height | Unbiased | m | 30 | |||||
| Adhered | a hundred and fifty | |||||||
| Outer size of EPTT crane | Chassis | m | six. times6. | |||||
| HeigEPTT of EPTT crane | Independent | 38.284 | ||||||
| Adhered | 128.284 | |||||||
| Suggestion of jib to the slewing cEPTTr | 48.74 | |||||||
| Idea of well balanced jib to slewing cEPTTr | 11.425 | |||||||
| Self-weigEPTT of EPTT crane | Unbiased | t | 21.forty one | |||||
| Adhered | t | forty six.36 | ||||||
| Balanced weight | t | 8. | ||||||
| Other | Complete EPTT of motors | Kw | twenty five.1 | |||||
| Operate quality at max. top | Grade | le6 | ||||||
| Allowable perform temperature | ordmC | -twenty~40 | ||||||
Load charts
(A) Load chart of four falls
| Radius (m) | three-14.79 | 15 | 16 | 17 | 18 | 19 | 20 |
| Load (t) | 4 | 3.94 | 3.67 | 3.44 | 3.23 | three.04 | 2.87 |
| Radius (m) | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Load (t) | 2.seventy two | two.58 | 2.forty five | 2.34 | two.23 | two.thirteen | 2.04 |
| Radius (m) | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Load (t) | 1.95 | 1.87 | one.80 | 1.73 | 1.sixty seven | 1.61 | one.55 |
| Radius (m) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Load (t) | one.50 | one.45 | 1.forty | one.35 | 1.31 | one.27 | one.23 |
| Radius (m) | forty two | forty three | 44 | 45 | forty six | forty seven | forty eight |
| Load (t) | one.19 | 1.17 | 1.15 | one.thirteen | 1.11 | 1.08 | 1.05 |
| Radius (m) | 49 | 50 | |||||
| Load (t) | one.03 | one.00 |
Load chart of two falls
| Radius (m) | three-27.3 | 28 | 29 | 30 | 31 | 32 | 33 |
| Load (t) | two | 1.94 | 1.86 | one.seventy nine | 1.seventy two | one.66 | 1.sixty |
| Radius (m) | 34 | 35 | 36 | 37 | 38 | 39 | forty |
| Load (t) | 1.54 | 1.forty nine | one.forty four | 1.39 | one.35 | one.thirty | 1.26 |
| Radius (m) | forty one | forty two | forty three | forty four | 45 | 46 | forty seven |
| Load (t) | 1.23 | 1.19 | 1.15 | one.twelve | 1.09 | 1.06 | one.03 |
| Radius (m) | 50 | ||||||
| Load (t) | 1.00 |
specialized parameters of mechanisms
| EPTT load aspect | EPTTing system | JC forty% | ||||||||||||||||||||
| EPTT mechanism | JC forty% | |||||||||||||||||||||
| Trolleying system | JC forty% | |||||||||||||||||||||
| EPTTing mechanism | EPTT | Variety | YEPTD200L2-four/eight/24 | |||||||||||||||||||
| Velocity | r/min | 1440 | 720 | 220 | ||||||||||||||||||
| EPTT | kW | fifteen | fifteen | four | ||||||||||||||||||
| EPTT | CEPTTr distance | mm | 460 | |||||||||||||||||||
| EPTT ratio | i | twelve.25 | ||||||||||||||||||||
| Drum | Dia. | mm | Phi330 | |||||||||||||||||||
| Levels of rope | 4 | |||||||||||||||||||||
| Potential | m | 280 | ||||||||||||||||||||
| Speed | r/min | 114 | 57 | 11.four | ||||||||||||||||||
| Brake | Sort | YWZ-250/forty five-ten | ||||||||||||||||||||
| Braking power | N | 450 | ||||||||||||||||||||
| Wire metal rope | Tractive drive | N | 10000 | |||||||||||||||||||
| Spec. | six times19-twelve.5-1770- | |||||||||||||||||||||
| EPTTing speed | m/min | sixty five.one/31.9 | 32.6/15.nine | 13./six.four | ||||||||||||||||||
| Rated load | t | .8/one.6 | two/4 | two/4 | ||||||||||||||||||
| Min. Stable descending pace | m/min | le7 | ||||||||||||||||||||
| Whole fat | t | one.2 | ||||||||||||||||||||
| EPTT system | EPTT | Kind | YZR132M-six | |||||||||||||||||||
| Speed | r/min | 908 | ||||||||||||||||||||
| EPTT | kW | 3.seven | ||||||||||||||||||||
| EPTT | Kind | H-a hundred | ||||||||||||||||||||
| EPTT ratio | i | 195 | ||||||||||||||||||||
| Output torque | N middotm | 10000 | ||||||||||||||||||||
| EPTT bearing | Kind | QW.forty.1120 | ||||||||||||||||||||
| Little pinion EPTT | No. of modulus | m | 10 | |||||||||||||||||||
| No. of tooth | z | 13 | ||||||||||||||||||||
| Modification coefficient | x | .5 | ||||||||||||||||||||
| EPTT coupler | Sort | YOX280A | ||||||||||||||||||||
| EPTT speed | r/min | .six | ||||||||||||||||||||
| QTY of installation | set | 1 | ||||||||||||||||||||
| Trolleying mechanism | EPTT | Kind | YD100L2-four/six | |||||||||||||||||||
| Pace | r/min | 1440 | 960 | |||||||||||||||||||
| EPTT | kW | 2.4 | one.5 | |||||||||||||||||||
| EPTT | Design | WCJ120 | ||||||||||||||||||||
| EPTT ratio | 39 | |||||||||||||||||||||
| Wire metal rope | Spec. | 6 times19-7.7-1550-I | ||||||||||||||||||||
| Line velocity | m/min | 38.six/twenty five.2 | ||||||||||||||||||||
| Trolleying velocity | m/min | 38.six/25.2 | ||||||||||||||||||||
| EPTT jacking mechanism | EPTT pump | Operate force | MPa | twenty | ||||||||||||||||||
| EPTT | kW | four | ||||||||||||||||||||
| Kind of oil pump | GB306 | |||||||||||||||||||||
| Jacking cylinder | Rated strain | MPa | twenty | |||||||||||||||||||
| Dia. of cylinder | mm | Phi125 | ||||||||||||||||||||
| Dia. of piston rod | mm | Phi90 | ||||||||||||||||||||
| Stroke | mm | 1300 | ||||||||||||||||||||
| Erection length | mm | 1700 | ||||||||||||||||||||
| Jacking speed | m/min | .four | ||||||||||||||||||||
| Max. Jacking pressure | t | 24.6 | ||||||||||||||||||||
EPTT amp EPTT
EPTT in 40HC container.
If adopt CIF, we will uncover far better shipping company for clients.
Shipping time
Offering timely supply, after thirty% EPTT payment By T/T , in five-fifteen operating daEPTTarrange delivery.
Our services
1.Tailored services.
We can do all EPTT design and style in accordance to your need
two.Welcome pay a visit to our manufacturing facility, find out about our manufacturing unit and products.
three.24 hrs on line or mobile phone , technical help
Soon after sale support
1.The seller will send out one of her expert experts to the web site of buyer to XiHu (West Lake) Dis.Hu (West Lake) Dis. the erecting function.
two.12(twelve)months (except for wire rope and AC contactor) following the gear be effectively erected and we will provide spare areas EPTT 12 months EPTT.
3.LifeEPTT time freely give complex assistance .
Usein kysytyt kysymykset
Q1:Whether you can supply EPT merchandise?
A1:Of course.We are hi
Tech EPTTrprise affiliated to EPTT Academy of Constructing EPTT.
We have a group of engineers, who have title of professor , senior engineer and engineer.We can give you EPTT style as for every the drawings of your creating, assisting you solve various troubles faced in your initiatives.
Q2:No matter whether EPT products normally takes a very EPTT time to style and manufacture?
A2:Not exactly.Usually for us, some amendment in style to adapt your prerequisite will consider one week.So even for your EPTT project, it will be about thirty-40 daEPTTdelivery time.
Q3:What is the model of your crucial elements?
A3:EPTT:HangEPTTng from Shangai, EPTT:XiHu (West Lake) Dis.ngXiHu (West Lake) Dis.ang from HangEPTT, Inverter:Zhengxuan from HangEPTT and ABB or SchneiEPTTcan also be choosed.
Other EPTT elements:SchneiEPTTor Simens
EPTT laning program:Weikong of EPTEPTTn for building hoist
Q4:What kind of solutions you can provide?
A4:We are working with building EPTTry for about fifteen year.
High quality is our advantage, and high EPTT is our core competency.
We ensure that all the EPTT have been fully examined in our manufacturing unit prior to shipping.
We will give you 1 calendar year warranty for comprehensive EPTT.
For troubles caused by our production defect, we will supply you free companies by sending experienced engineer there.

