
In this way, our products have ongoing to acquire marketplace acceptance and customers fulfillment over the past few many years. Top quality and credit score are the bases that make a corporation alive. We have exported our goods to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the Usa, Canada, etc. one time period The regular travelling velocity colon 20m solmin lpardual speed twenty sol6 is optional rpar
two time period EPTT electrics cubicle incXiHu (West Lake) Dis.Hu (West Lake) Dis. lower voltage transformer
three time period EPTT security IP54 insulation class F
4 period of time Drive button box with unexpected emergency button
5 period of time Rope XiHu (West Lake) Dis.Hu (West Lake) Dis. for use in aggressive setting
six period of time Remote management is optional comma Hook with basic safety latch
seven period EPTT is created unEPTTthe FEM European stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd comma with planetary EPTT lparlow noises and free upkeep rpar period
8 period of time The motor and EPTT are mounted at the exact same aspect comma assist the hosit to operate smoothly and boost of support life time period
Specifactions colon
Capability fat colon period25t-30t EPTT peak colon 6-thirty m
EPTT measurement lparcm rpar 104 times 35 times forty five 113 instances forty three instances forty eight
EPTT pace colon 8 sol0 period8m solmin comma 7 sol0 period7m solmin
Travelling speed colon twenty lpar30 rparm solmin
Wire rope Variety 6 ast37-four period8-a hundred and eighty 6 ast37-7 period4-180 six ast37-11-a hundred and fifty five 6-37-thirteen-one hundred seventy six-37-fifteen-200 six-37-fifteen-two hundred
I Beam EPTTck Type 16-28b sixteen-28B 20A-32C 20A-32C 25A-63C 28A-63C
Loop Monitor Least Radius lparm rpar one period5 1 period5-4 2-4 two-four 2 period5-5 3 period5-nine
R period P period M lparR solmin rpar 1380 1380
Operating EPTT Design ZDY1 11-four ZDY1 eleven-4 ZDY1 twelve-four ZDY1 twelve-four ZDY1 121-4 ZDY121-4
Capability lparKw rpar period2 period2 period4 period4 period8 period8 ast2
R period P interval M lparr solmin rpar 1380 1380 1380 1380 1380 1380
3P 380V 50Hz
| Sort | Potential | Classification | Lifint StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd(M) | Lifing Pace(m/min) | Travelling Velocity(m/min) | Rope Reeving | Lifing EPTT variety EPTT(kw) | Travelling EPTT kind EPTT(kw)(suspened type) | Security Class | I-beam Monitor(mm) | Min Turing Radius | N.W(KG) |
| CD1 MD1 | .five | M3 | 6 | eight eight/.8 | 20 20/6.7 thirty 30/ten | two/one. | ZDY 11-four(.eight) ZDS1-.two/.8 (.2/.8) | ZDY11-4(.2) | IP44 IP54 | 88-124 | one | 135 |
| nine | 1 | one hundred forty | ||||||||||
| twelve | 1 | one hundred fifty five | ||||||||||
| 18 | 1.8 | one hundred seventy five | ||||||||||
| 24 | 2.five | 185 | ||||||||||
| thirty | three.two | 195 | ||||||||||
| one | M3 | 6 | eight 8/.eight | 20 20/six.7 30 30/ten | 2/1. | ZD22-four(1.5) ZDS1-.2/1.five (.two/1.five) | ZDY11-four(.two) | IP44 IP54 | 88-124 | 1 | 180 | |
| 9 | 1 | a hundred ninety | ||||||||||
| 12 | one | 205 | ||||||||||
| eighteen | one.8 | 220 | ||||||||||
| 24 | two.five | 235 | ||||||||||
| thirty | three.two | 235 | ||||||||||
| 2 | M3 | six | eight eight/.eight | 20 20/six.seven thirty 30/ten | two/1. | ZD31-four(3) ZDS1-.four/three (.4/3) | ZDY12-4(.four) | IP44 IP54 | 100-152 | 1.2 | 250 | |
| 9 | one.2 | 265 | ||||||||||
| 12 | one.5 | three hundred | ||||||||||
| 18 | 2 | 320 | ||||||||||
| 24 | 2.8 | 340 | ||||||||||
| thirty | three.five | 360 | ||||||||||
| 3 | M3 | six | 8 eight/.eight | twenty 20/six.seven 30 30/10 | 2/1. | ZD32-four(four.5) ZDS1-.4/4.five (.four/4.five) | ZDY12-four(.four) | IP44 IP54 | one hundred-152 | one.two | 320 | |
| 9 | one.two | 340 | ||||||||||
| 12 | one.5 | 350 | ||||||||||
| 18 | 2 | 380 | ||||||||||
| 24 | two.8 | 410 | ||||||||||
| thirty | three.5 | 440 | ||||||||||
| five | M3 | 6 | 8 eight/.8 | 20 20/six.7 thirty thirty/10 | two/1. | ZD41-4(seven.5) ZDS1-.8/seven.five (.8/7.5) ZD51-4(thirteen) | ZDY21-4(.eight) | IP44 IP54 | 116-a hundred and eighty | 1.5 | 590 | |
| 9 | one.five | 630 | ||||||||||
| 12 | 1.five | 650 | ||||||||||
| 18 | two.5 | seven hundred | ||||||||||
| 24 | three | 750 | ||||||||||
| thirty | four | 800 | ||||||||||
| 10 | M3 | six | seven seven/.seven | 20 20/6.seven 30 thirty/10 | 4/2. | ZDS1-1.5/13 | 2XZDY21-4(.eight) | IP44 IP54 | 142-a hundred and eighty | one.five | 820 | |
| nine | 1.five | 875 | ||||||||||
| 12 | 1.five | 960 | ||||||||||
| eighteen | two.5 | 1015 | ||||||||||
| 24 | three | 1090 | ||||||||||
| thirty | four | 1125 | ||||||||||
| 16 | M3 | 6 | three.five 3.5/.35 | twenty twenty/six.seven thirty thirty/10 | four/one. | ZD51-1.five/13 ZDS13-one.five 13/1.5 | 2XZDY21-four(2X0.8) | IP44 IP54 | 150-178 | 3 | seven hundred | |
| 9 | 3.5 | 750 | ||||||||||
| twelve | 3.8 | 850 | ||||||||||
| 15 | 4 | 850 | ||||||||||
| 20 | M3 | 6 | 3.five 3.5/.35 | twenty 20/six.7 30 thirty/10 | four/1. | ZD51-one.five/thirteen ZDS13-1.5 thirteen/one.5 | 2XZDY21-four(2X0.eight) | IP44 IP54 | 158-178 | 3 | 720 | |
| 9 | three.five | 770 | ||||||||||
| 12 | 3.8 | 870 | ||||||||||
| fifteen | four | 880 |

